Digital Marketing Campaign Planner
Real Estate | Google & Meta Performance Plan
₹
Google split: 55%
Meta split: 45%
Confirmed projects: 3 | Potential: 2
Meta split: 45%
Confirmed projects: 3 | Potential: 2
Total daily
₹0
all 5 projects
Google Ads
₹0
55% of total
Meta Ads
₹0
45% of total
Monthly spend
₹0
× 30 days
Spectrum
Greater Noida / NCR
Confirmed
Under Construction
Total daily allocation
₹0 / day
Google keywords
| # | Keyword | Match | Bid |
|---|---|---|---|
| 1 | Spectrum apartments Greater Noida | Exact | High |
| 2 | 2BHK flats Greater Noida | Phrase | High |
| 3 | residential projects NCR 2025 | Broad | Medium |
| 4 | affordable flats Noida | Exact | High |
| 5 | Spectrum housing project | Phrase | Medium |
| 6 | new launch flats NCR | Exact | High |
| 7 | 3BHK apartments Greater Noida | Phrase | Medium |
| 8 | RERA approved flats NCR | Broad | Low |
| 9 | low EMI flats Noida | Exact | High |
| 10 | buy flat Greater Noida under 50 lakh | Phrase | Medium |
Dholera Smart City
Dholera, Gujarat
Confirmed
Pre-Launch
Total daily allocation
₹0 / day
Google keywords
| # | Keyword | Match | Bid |
|---|---|---|---|
| 1 | Dholera smart city plots | Exact | High |
| 2 | invest in Dholera SIR | Phrase | High |
| 3 | Dholera plot price 2025 | Broad | Medium |
| 4 | smart city investment India | Exact | High |
| 5 | Gujarat smart city land | Phrase | Medium |
| 6 | Dholera plot for NRI | Exact | High |
| 7 | Dholera DMIC corridor plot | Phrase | Medium |
| 8 | plot investment Gujarat 2025 | Broad | Low |
| 9 | Dholera appreciation potential | Exact | High |
| 10 | Dholera smart city GIDC | Phrase | Medium |
Civitech Santori
Noida Extension
Confirmed
Under Construction
Total daily allocation
₹0 / day
Google keywords
| # | Keyword | Match | Bid |
|---|---|---|---|
| 1 | Civitech Santori Noida Extension | Exact | High |
| 2 | affordable flats Noida Extension | Phrase | High |
| 3 | 2BHK flats Greater Noida West | Broad | Medium |
| 4 | Civitech housing project | Exact | High |
| 5 | low price flat Noida Extension | Phrase | Medium |
| 6 | RERA flat Noida Extension 2025 | Exact | High |
| 7 | Santori apartments possession date | Phrase | Medium |
| 8 | Noida Extension new launch 2025 | Broad | Low |
| 9 | 3BHK budget flat NCR | Exact | High |
| 10 | EMI based flats Noida 2025 | Phrase | Medium |
Trehan
NCR / Delhi Region
Potential
Ready to Move
Total daily allocation
₹0 / day
Google keywords
| # | Keyword | Match | Bid |
|---|---|---|---|
| 1 | Trehan ready to move apartments | Exact | High |
| 2 | ready possession flat Delhi NCR | Phrase | High |
| 3 | immediate possession 2BHK NCR | Broad | Medium |
| 4 | Trehan builder projects Delhi | Exact | High |
| 5 | no GST ready flat Delhi | Phrase | Medium |
| 6 | resale flat Delhi NCR | Exact | High |
| 7 | Trehan flats Bhiwadi Alwar bypass | Phrase | Medium |
| 8 | ready flat near metro Delhi | Broad | Low |
| 9 | buy ready flat Delhi 2025 | Exact | High |
| 10 | Trehan IREO possession 2025 | Phrase | Medium |
Apex Siddharth Vihar
Ghaziabad / Siddharth Vihar
Potential
Ready to Move
Total daily allocation
₹0 / day
Google keywords
| # | Keyword | Match | Bid |
|---|---|---|---|
| 1 | Apex Siddharth Vihar Ghaziabad | Exact | High |
| 2 | ready flat Siddharth Vihar | Phrase | High |
| 3 | 2BHK Ghaziabad ready to move | Broad | Medium |
| 4 | affordable flat Ghaziabad 2025 | Exact | High |
| 5 | Apex builder NCR project | Phrase | Medium |
| 6 | flat near metro Ghaziabad | Exact | High |
| 7 | possession flat Ghaziabad under 40 lakh | Phrase | Medium |
| 8 | buy apartment Ghaziabad 2025 | Broad | Low |
| 9 | Apex Siddharth Vihar price | Exact | High |
| 10 | Ghaziabad residential project metro | Phrase | Medium |